Trade Status
All codes below are taken from the open-source enum classes and are code-authoritative.
Payment Status — PayStatusEnum
Dictionary: pay_status
| code | Meaning | Description |
|---|---|---|
wait | Pending | No channel / method specified yet |
progress | In progress | Channel and method selected, payment initiated |
success | Success | Payment succeeded |
close | Closed | Payment closed |
cancel | Cancelled | Payment cancelled (voided) |
timeout | Timeout | Intermediate state set after the order times out |
fail | Failed | Payment failed |
Payment State Machine
Trade Status — TradeStatusEnum
Dictionary: trade_status
| code | Meaning | Description |
|---|---|---|
progress | In progress | Trade is being processed |
success | Success | Trade completed successfully |
fail | Failed | Trade failed |
closed | Closed | Trade has been closed |
revoked | Revoked | Trade has been revoked |
exception | Exception | Trade encountered an exception |
Refund Status — PayRefundStatusEnum
Dictionary: pay_refund_status
Refund progress at the payment-order level:
| code | Meaning | Description |
|---|---|---|
no_refund | No refund | No refund operation yet |
refunding | Refunding | A refund is in progress |
partial_refund | Partial refund | Part of the amount has been refunded |
refunded | Fully refunded | The full payment amount has been refunded |
Trade Type — TradeTypeEnum
Dictionary: trade_type
| code | Meaning | Description |
|---|---|---|
pay | Payment | Payment transaction |
cashouts | Withdrawal | Withdrawal transaction |
settle | Settlement | Profit-sharing / settlement transaction |
Normal Pay Order Status — NormalPayOrderStatusEnum
Dictionary: normal_order_status
Business status of the pay_normal_order container:
| code | Meaning | Description |
|---|---|---|
wait_pay | Wait to pay | — |
paid | Paid | — |
failed | Failed | Funds-level failure, distinct from manual closed |
closed | Closed | Manual close / void |
expired | Expired | Closed due to timeout |